|
REGLAMENTARY LIST OF SWIMMERS |
|
ONE WAY CROSS |
|
|
MAIN |
| Id | NAME | SEX | NATIONALITY | DAY | TIME | ARRIVAL | OBSERVATION |
|---|---|---|---|---|---|---|---|
| 1 | MERCEDES GLEITZE | F | U.K. | 05/04/1928 | 12:50 | CRUCES |
|
| 2 | DANIEL CARPIO MACIOTTI | M | PERU | 22/07/1948 | 9:20 | CRUCES | first cross |
| 3 | EDUARDO VILLANUEVA | M | SPAIN | 21/09/1948 | 12:13 | HORRO |
|
| 4 | JOSE A. CORTINAS | M | CUBA | 21/09/1948 | 10:45 | ALMANSA |
|
| 5 | ANTONIO ABERTONDO | M | ARGENTINA | 25/09/1950 | 7:42 | BERGANTÍ |
|
| 6 | JORGE SUGDEN | M | ARGENTINA | 29/10/1950 | 6:58 | BENZÚ |
|
| 7 | JULIO CISNERO PALACIOS | M | SPAIN | 07/09/1952 | 8:24 | CRUCES |
|
| 8 | FRANCISCO CALATAYUD | M | SPAIN | 30/09/1952 | 6:54 | CRUCES |
|
| 9 | FLORENCE CHADWICK | M | U.S.A. | 20/09/1953 | 5:06 | LANCHONES |
|
| 10 | BATISTA PEREIRA | M | PORTUGAL | 25/10/1953 | 5:04 | CIRES | first cross |
| 11 | JAIME CORTAZAR CANO | M | SPAIN | 18/08/1955 | 8:24 | BERGANTÍ |
|
| 12 | SEGUNDO CASTELLO COLOME | M | SPAIN | 02/09/1955 | 4:58 | BENITEZ BEACH |
|
| 13 | FELIPE SANCHEZ BABOT | M | SPAIN | 02/09/1955 | 5:34 | BENITEZ BEACH |
|
| 14 | WIID ELISABETH JACOBA | F | SOUTHAFRICA | 23/06/1956 | 5:40 | PEREJIL ISLAND |
|
| 15 | BATISTA PEREIRA | M | PORTUGAL | 22/09/1956 | 4:34 | BERGANTÍ | second cross |
| 16 | LUIS ASENSI GALIANA | M | SPAIN | 22/09/1956 | 4:49 | BERGANTÍ |
|
| 17 | MONTSERRAT TRESERRAS DOU | F | SPAIN | 12/09/1957 | 5:18 | SAINAR |
|
| 18 | JOSE VITOS NATAL | M | SPAIN | 09/10/1957 | 5:28 | GALERAS |
|
| 19 | AGUSTIN SANTIAGO ORTIZ PONCE | M | SPAIN | 27/09/1958 | 4:05 | CRUCES |
|
| 20 | DEMETRIO MARTIN ISIDRO | M | SPAIN | 27/09/1958 | 4:12 | CRUCES |
|
| 21 | RODOLFO RODRIGUEZ EGUIA | M | SPAIN | 22/07/1959 | 3:29 | CRUCES |
|
| 22 | JOSE GANCEDO CAMARGO | M | SPAIN | 19/09/1959 | 5:41 | CALA POINT |
|
| 23 | JACK McCLELLAND | M | U.K. | 20/09/1961 | 7:15 | MARSA POINT |
|
| 24 | MARY MARGARET REVEL | F | U.S.A. | 28/06/1962 | 7:13 | SAINAR |
|
| 25 | JOSE FREITAS | M | PORTUGAL | 17/09/1962 | 3:04 | SAINAR | |
| 26 | MIHIR SEN | M | INDIA | 24/08/1966 | 8:01 | CIRES POINT |
|
| 27 | ABILIO A. DA COSTA | M | BRAZIL | 08/10/1966 | 5:52 | BERGANTI |
|
| 28 | JESUS GUTIERREZ BOSCAN | M | VENEZUELA | 13/10/1969 | 4:32 | CIRES |
|
| 29 | LUIS ASENSI GALIANA | M | SPAIN | 15/09/1970 | 6:07 | PEREJIL ISLAND |
|
| 30 | ALFREDO CAMARERO GUZMAN | M | ARGENTINA | 17/06/1974 | 5:35 | GALERA |
|
| 31 | DANIEL CARPIO MACIOTTI | M | PERU | 29/07/1977 | 7:50 | CANTERAS | second cross |
| 32 | ADOLFO HORACIO BARBICH | M | ARGENTINA | 03/08/1978 | 8:51 | BERGENATI |
|
| 33 | VICTOR CONTRERAS | M | CHILE | 30/08/1981 | 3:27 | ALMANSA | named "Tiburón" |
| 34 | JORDI CERVERA | M | SPAIN | 30/08/1985 | 3:14 | ALMANSA |
|
| 35 | PAOLO PINTO | M | ITALY | 22/09/1985 | 5:15 | ALMANSA | tried a round-trip |
| 36 | JOHN CHUEN SHIONG WANG | M | TAIWAN | 22/09/1986 | 7:58 | BENZÚ |
|
| 37 | DANIEL CARPIO MACIOTTI | M | PERU | 08/08/1987 | 7:34 | CRUCES | thirth cross |
| 38 | TARANATH SHENOY | M | INDIA | 04/08/1988 | 5:45 | JADÚ | deaf-mute |
| 39 | ARTI ARUN PRADHAN | M | INDIA | 29/08/1988 | 7:17 | JADÚ |
|
| 40 | MARIA LUISA CABAÑERO | F | SPAIN | 22/09/1988 | 3:58 | CIRES | first cross |
| 41 | JESUS S. VALENCIA MENDOZA | M | MEXICO | 08/10/1988 | 5:59 | BENZÚ |
|
| 42 | AKHIL ASHOK DESAI | F | INDIA | 15/09/1989 | 4:55 | CIRES POINT | 12 years old |
| 43 | MARIA LUISA CABAÑERO | F | SPAIN | 30/09/1990 | 5:55 | ACEBUCHE | second cross |
| 44 | MAURIZZIO COZZOLI | M | ITALY | 07/10/1992 | 5:40 | CIRES POINT |
|
| 45 | PADOUROVA BRINISLAVA | F | CHEZKIA | 24/09/1993 | 4:47 | SAINAR |
|
| 46 | ZAVADILOVA JANA | F | CHEZKIA | 24/09/1993 | 4:47 | SAINAR |
|
| 47 | RUPALI RAMDAS | F | INDIA | 16/10/1994 | 5:05 | LANCHONES |
|
| 48 | DAILZA DAMAS | F | BRAZIL | 21/08/1995 | 7:30 | CIRES POINT |
|
| 49 | CHAVI MADAM | F | INDIA | 23/08/1995 | 5:10 | SAINAR | 12 years old |
| 50 | SHANTANA ROY | M | INDIA | 30/10/1995 | 5:35 | SAINAR |
|
| 51 | KAMAT VIKRAN | M | INDIA | 13/08/1996 | 5:52 | CIRES |
|
| 52 | GUNJAN S. PARULKAR | F | INDIA | 24/08/1996 | 5:07 | LANCHONES |
|
| 53 | RASHMI S. SANSARE | F | INDIA | 24/08/1996 | 5:07 | LANCHONES |
|
| 54 | KIERAN FITGERALD | M | IRELAND | 12/08/1996 | 7:06 | CIRES POINT |
|
| 55 | SALOMÓN JAULI DÁVILA | M | MEXICO | 30/06/1998 | 7:02 | PEREJIL ISLAND |
|
| 56 | PATRICIO OSCAR DOTTAVIO | M | ARGENTINA | 13/08/1998 | 4:18 | CIRES POINT |
|
| 57 | SEPPO ERIK INGERVO | M | FINLAND | 05/08/1999 | 4:45 | CIRES POINT | brace style |
| 58 | MAYUR J.MEHTA | M | INDIA | 21/09/1999 | 5:20 | PEREJIL ISLAND |
|
| 59 | KEVIN MURPHY | M | U.K. | 25/04/2000 | 5:18 | CIRES POINT |
|
| 60 | KAVERI A. THAKUR | F | INDIA | 19/07/2000 | 5:35 | LANCHONES |
![]() |
| 61 | HAAN RICHARD | M | CHECKIA | 12/08/2000 | 5:35 | LANCHONES | brace style |
| 62 | MIHOLA PETR | M | CHECKIA | 12/08/2000 | 5:35 | LANCHONES |
|
| 63 |
BALASAHEB RAMCHANDRA GHADGE Bombay police, API |
M | INDIA | 13/08/2000 | 5:17 | CIRES POINT |
first cross![]() |
| 64 | VINOD RAMCHANDRA GHADGE | M | INDIA | 13/08/2000 | 5:17 | CIRES POINT |
first cross![]() |
| 65 | GANESH RAMCHANDRA GHADGE | M | INDIA | 13/08/2000 | 5:17 | CIRES POINT |
|
| 66 | NITIN VISHNU SHINDE | M | INDIA | 13/08/2000 | 5:17 | CIRES POINT |
|
| 67 | BULA CHOWDHURY CHAKRABORTY | F | INDIA | 18/08/2000 | 3:35 | SAINAR POINT | female record (see photo) |
| 68 | SHUKLA BARAT | M | NORWAY | 25/08/2000 | 3:55 | CIRES POINT |
|
| 69 | MATIAS SALAS RIU | M | SPAIN | 31/08/2000 | 4:48 | LANCHONES |
|
| 70 | RAJIV TRIVEDI | M | INDIA | 08/08/2001 | 5:28 | LANCHONES |
|
| 71 | BALASAHEB R. GHADGE | M | INDIA | 08/08/2001 | 5:28 | LANCHONES | second cross |
| 72 | PAUL PERCY | M | NEW ZELAND | 14/08/2001 | 4:07 | LANCHONES |
|
| 73 | CARLOS LLOREDA | M | SPAIN | 19/08/2001 | 5:04 | SAINAR |
|
| 74 | VINOD RAMCHANDRA GHADGE | M | INDIA | 26/08/2001 | 5:55 | LANCHONES | second cross |
| 75 | BALASAHEB R. GHADGE | M | INDIA | 26/08/2001 | 5:55 | LANCHONES | thirth cross |
| 76 | KADAM SATISH KRISHNA | M | INDIA | 26/08/2001 | 5:55 | LANCHONES |
|
| 77 | KADAM SNEHAL SATISH | M | INDIA | 26/08/2001 | 5:55 | LANCHONES |
|
| 78 | ANTONIO GIL BRAVO | M | SPAIN | 13/09/2001 | 4:12 | CIRES |
local swimmer 1º cross |
| 79 | BARKHA K. KEDIA | F | INDIA | 14/09/2001 | 3:50 | CIRES |
![]()
|
| 80 | LUIS ALBERTO MARCECA | M | ARGENTINA | 18/09/2001 | 3:45 | LOMA POINT |
|
| 81 | MARIA ANGELES MATO | F | ARGENTINA | 20/09/2001 | 4:15 | CIRES POINT |
|
| 82 | MASUDUR R. BAIDYA | M | INDIA | 25/09/2001 | 4:20 | PEREJIL ISLAND | swimmer without legs |
| 83 | DAVID BLANKE | M | U.S.A. | 20/06/2002 | 4:15 | SAINAR |
|
| 84 | JAMES ROBERT PITTAR | M | AUSTRALIA | 01/08/2002 | 4:51 | CIRES POINT | blind swimmer |
| 85 | KADAM SNEHAL SATISH | F | INDIA | 02/08/2002 | 6:10 | PEREJIL ISLAND | second cross |
| 86 | KADAM SATISH KRISHNA | M | INDIA | 02/08/2002 | 6:10 | PEREJIL ISLAND | second cross |
| 87 | VINNOD RAMCHANDRA GHADGE | M | INDIA | 02/08/2002 | 6:10 | PEREJIL ISLAND | thirth cross |
| 88 | BALASAHED RAMCHANDRA GHADGE | M | INDIA | 02/08/2002 | 6:10 | PEREJIL ISLAND | forth cross |
| 89 | NIKOLAIS PANTIS SOCRATIS | M | GREEK | 16/08/2002 | 3:42 | CIRES POINT |
![]() |
| 90 | DAVID MARAÑON PEREZ | M | SPAIN | 30/08/2002 | 3:57 | CIRES POINT |
![]() |
| 91 | MARCELO LUIS SACOMORI | M | BRAZIL | 31/08/2002 | 4:45 | BENZÚ |
![]() |
| 92 | FRANCESCO CACOPARDO | M | ITALY | 03/09/2002 | 4:20 | CIRES POINT |
![]() |
| 93 | KAVERI AJIH THAKUR | F | INDIA | 25/09/2002 | 6:58 | KALULI POINT |
![]() |
| 94 | PIETER CHRISTIAN JONEGENEEL ANDERICA | M | SPAIN | 14/10/2002 | 5:17 | BENITEZ BEACH |
![]() |
| 95 | PAPARNAKIS ATHANASIOS GEORGIOS | M | GREEK | 12/07/2003 | 3:43 | CIRES POINT |
![]() |
| 96 | JACK MICHAEL ROBERTSON | M | U.S.A. | 15/08/2003 | 5:45 | BENZÚ |
![]() T-8 Spinal Cord Injury |
| 97 | JAMSHID KHAJAVI | M | IRAN/USA | 15/08/2003 | 5:45 | BENZÚ |
![]() 1º cross |
| 98 | SCOTT MATHEW LAUTMAN | M | U.S.A. | 03/09/2003 | 4:16 | CIRES POINT |
![]() |
| 99 | MARK ANDREW LAUTMAN | M | U.S.A. | 04/09/2003 | 5:35 | CIRES POINT | |
| 100 | CHARLES WINNE VAN ZANDT | M | U.S.A. | 04/09/2003 | 5:35 | CIRES POINT |
|
| 101 |